Name | Major | Graduation Year | |
---|---|---|---|
President | Dr. LEE Chi Wo Daniel | Sports Science and Physical Education | 1999 |
Vice-President | Mr. LO Tsz Wing Hardy | Psychology | 1993 |
Mr. MAN Wing Pong | Psychology | 1993 | |
Mr. YUNG Chiu Fai Eric | Computer Science | 1991 | |
Secretary | Ms. CHEUNG Mei Mei | Chinese Language and Literature | 1996 |
Treasurer | Mr. LEUNG Ho Cheong Jason | Global Business Studies | 2013 |
Director | Ms. AU Oi Chi Irene | Chinese Language and Literature | 1997 |
Mr. CHONG Lai Kei | Integrative Engineering Programme | 1993 | |
Ms. CHONG Sui Yee | Integrated BBA Programme | 2013 | |
Ms. FUNG Shuk Ching | Integrated BBA Programme | 1996 | |
Dr. HUNG Chi Wan | Medicine | 2000 | |
Dr. KO Wai San Fanny | Medicine | 1994 | |
Dr. LEUNG Yu Lung | Medicine | 1997 | |
Dr. LUK Chi Kong David | Medicine | 1994 | |
Dr. LUK Wai Yin Sally | Medicine | 2005 | |
Ms. MA Man Sum | Sports Science and Physical Education | 2011 | |
Ms. MAK Lai Mui | History | 1998 | |
Dr. SIN Ngai Chuen | Medicine | 1994 | |
Mr. TSANG Wai Wah Martin | Electronic Engineering | 2005 | |
Mr. YIU Pak Leung | Sports Science and Physical Education | 1997 |
Name | Major | Graduation Year | |
---|---|---|---|
Chair | Ms. CHONG Sui Yee | Integrated BBA Programme | 2013 |
Vice-Chair | Mr. CHEUNG Yi Chung | Chinese Medicine | 2010 |
Secretary | Ms. SIU Tsz Yau | Chinese Language and Literature | 2020 |
Treasurer | Ms. FONG Cheong Ching | Quantitative Finance | 2018 |
Committee Member | Mr. CHAN Tsz Hin | Biomedical Engineering | 2015 |
Ms. CHEUNG Lai Man | Integrated BBA Programme | 2013 | |
Ms. LEUNG Yin Han | Information Engineering | 2008 | |
Ms. LI Wing Yan | Hotel & Tourism Management | 2011 | |
Mr. WONG Chi Yan | Physics | 2000 | |
Mr. WONG Kam Hoi | Mathematics | 2011 |
Honorary Audit Firm 2023-2024
See Yee CPA & Co. Limited
Honorary Company Secretary 2023-2024
Mr. Au Wai Keung Ken
Honorary Legal Advisor 2023-2024
Mr. Cheung Lok Ki Rocky